Please find below a link to recommendations from the local health department regarding COVID-19. These are only recommendations. The only requirements we have at this time regarding student health can be found in our family handbook. There are no requirements for testing or quarantine. Staff and students who are sick need to stay home. We may be asked to inform you if we are made aware of a positive case in your student's grade, but we as a school are not authorized at this time to require families to inform us the reason for sick absences. Please follow our procedures found in the handbook.
The school will continue our practices from last year with enhanced hygiene during the day and improved disinfection process after school hours. Staff and students may choose to wear a mask or not. Volunteers will follow previously established procedures.
There is no online school lessons this year. Students who are absent for any reason should communicate with their teachers to get the missed work. Much of this work will be available on the teacher website and our absence procedures will be followed.
Click here for K-12 School Health Recommendations *These are only recommendations from the State Health Department. Our Board has not required them.
In an effort to help families know more about the health of our school, we will post our current number of positive cases in the school here. We will update each Monday.
Date | Number of Positive Cases | Total number of population (Staff and Students) | Percentage of population with positive results |
8/25/21 | 6 | 1180 | 0.5% |
8/30/21 | 5 | 1180 | 0.4% |
9/6/21 | 2 | 1180 | 0.16% |
9/13/21 | 1 | 1180 | 0.08% |
9/20/21 | 1 | 1180 | 0.08% |
9/27/21 | 0 | 1180 | 0.00% |
10/4/21 | 2 | 1180 | 0.16% |
10/11/21 | 1 | 1180 | 0.08% |
10/19/21 | 2 | 1180 | 0.16% |
10/25/21 | 1 | 1180 | 0.08% |
11/01/21 | 2 | 1180 | 0.16% |
11/8/21 | 14 | 1180 | 1.18% |
11/15/21 | 18 | 1180 | 1.53% |
11/29/21 | 2 | 1180 | 0.16% |
12/6/21 | 8 | 1180 | 0.68% |
12/13/21 | 0 | 1180 | 0.00% |
1/3/22 | 3 | 1180 | 0.25% |
1/10/22 | 7 | 1180 | 0.59% |
1/17/22 | 72* (30 are assumed positive, per State guidance) | 1180 | 6.1% |
1/24/22 | 51*(18 are assumed positive, per State guidance) | 1180 | 4.3% |
1/31/22 | 21 | 1180 | 1.8% |
2/7/22 | 13 | 1180 | 1.1% |
Since February 2022, the State no longer requires us to post case numbers. We have experienced near 0% since the last spike impacted our area. If you have questions please contact the school regarding case numbers. |
.